PACIFIC VELO PRESENTS
2009 MAKAHA TIME TRIAL
Sunday 8 March 7:00 a.m. Start
Island of Oahu
10 mile INDIVIDUAL TIME TRIAL

Place No. Name Category Scratch Time Time Rate
1 1 MIKE ZAGORSKI Elite Men 1/2/3 7:00:32 7:22:08 21:37 27.8
2 14 TONY LANG Master Men 30+ 7:07:01 7:29:23 22:23 26.8
3 51 MARK DOANE Senior Men 4/5 7:25:31 7:47:56 22:25 26.8
4 2 RICKY ARMSTRONG Elite Men 1/2/3 7:01:01 7:23:46 22:45 26.4
5 3 CARL BROOKS Elite Men 1/2/3 7:01:30 7:24:17 22:47 26.3
6 8 STEVE CHIRCO Elite Men 1/2/3 7:04:00 7:27:06 23:06 26.0
7 45 BRYAN GONZALEZ Senior Men 4/5 7:22:32 7:45:43 23:12 25.9
8 15 KEVIN KAWAINUI Master Men 30+ 7:09:01 7:32:15 23:15 25.8
9 6 CHARLES DIAS Elite Men 1/2/3 7:03:05 7:26:30 23:26 25.6
10 68 ALIKA CHEE Elite Men 1/2/3 7:34:00 7:57:28 23:28 25.6
11 38 GREG PRICE Master Men 30+ 7:19:01 7:43:09 24:08 24.9
12 97 MAURICIO PUERTO ELITE MEN 1/2/3 7:48:30 8:12:40 24:10 24.8
13 84 DAVID SUMIDA Golden Men 50+ 7:42:00 8:06:28 24:28 24.5
14 73 ATOMMAN KIMM Golden Men 50+ 7:36:30 8:01:07 24:37 24.4
15 88 JOHN GIRMSEY Golden Men 50+ 7:44:00 8:08:37 24:37 24.4
16 66 LAMAR PESCHT Junior Men 7:33:01 7:57:48 24:47 24.2
17 12 SHEPHERD MYERS Elite Men 1/2/3 7:06:01 7:30:53 24:52 24.1
18 17 NOEL CAOAGAS Master Men 30+ 7:08:30 7:33:23 24:53 24.1
19 21 SPENCE COCANOUR Master Men 30+ 7:10:30 7:35:24 24:54 24.1
20 44 JONATHAN STOCKER Senior Men 4/5 7:22:01 7:46:55 24:54 24.1
21 75 ED KURZENSKI Golden Men 50+ 7:37:30 8:02:26 24:56 24.1
22 40 BEN SAMBRANO Senior Men 4/5 7:20:01 7:44:58 24:57 24.0
23 13 GENE TSCHUDY Master Men 30+ 7:06:32 7:31:46 25:15 23.8
24 53 LUKE TYLER Senior Men 4/5 7:26:30 7:51:46 25:16 23.7
25 4 JOHN CLIMALDI Elite Men 1/2/3 7:02:00 7:27:21 25:21 23.7
26 49 CHAMINDA FERNANDO Senior Men 4/5 7:24:30 7:49:53 25:23 23.6
27 30 MICHELLE FOSTER Senior Women 7:30:01 7:55:37 25:36 23.4
28 76 DARRYL PERRY Golden Men 50+ 7:38:00 8:04:06 26:06 23.0
29 48 NICK PRENDERGAST Senior Men 4/5 7:24:01 7:50:09 26:08 23.0
30 43 SHANNON O'SHEA Senior Men 4/5 7:21:30 7:47:44 26:14 22.9
31 50 DONALD CHRISTENSEN Senior Men 4/5 7:25:01 7:51:23 26:22 22.8
32 95 WING HO Senior Men 4/5 7:47:30 8:13:57 26:27 22.7
33 18 DAVID LUM Master Men 30+ 7:12:33 7:39:04 26:31 22.6
34 24 MAGGS MORRIS Master Women 30 7:12:01 7:38:41 26:41 22.5
35 90 FRED SCHEELE Golden Men 50+ 7:45:00 8:11:53 26:53 22.3
36 42 ARIEL OASAY Senior Men 4/5 7:21:00 7:48:01 27:01 22.2
37 80 KEITH MINN Golden Men 50+ 7:40:00 8:07:06 27:06 22.1
38 101 JEREMY NOMMENSEN MASTER MEN 30+ 7:50:30 8:17:48 27:18 22.0
39 39 IVAN WAYNE WENTLAND Senior Men 4/5 7:19:31 7:46:49 27:18 22.0
40 74 WOJCIECH SZYMANSKI Golden Men 50+ 7:37:00 8:04:29 27:29 21.8
41 23 AMY COCANOUR Senior Women 7:11:31 7:39:06 27:36 21.7
42 52 CHRIS HOLLOWAY Senior Men 4/5 7:26:01 7:53:44 27:44 21.6
43 58 JONATHON AMAN Senior Men 4/5 7:29:02 7:56:47 27:46 21.6
44 79 BRUCE NEELY Golden Men 50+ 7:39:30 8:07:22 27:52 21.5
45 57 KRIS MILLS Senior Men 4/5 7:28:32 7:56:24 27:52 21.5
46 9 KATE JOHNSON Master Women 30 7:04:30 7:32:30 28:00 21.4
47 22 WOLFE GERALD Master Men 30+ 7:11:00 7:39:04 28:04 21.4
48 27 KELLY BECK Master Women 30 7:13:30 7:41:40 28:10 21.3
49 86 JAMES MORIKAWA Golden Men 50+ 7:43:00 8:11:17 28:17 21.2
50 46 EDWARD BLACKSHAW Senior Men 4/5 7:23:00 7:51:31 28:31 21.0

PACIFIC VELO PRESENTS
2009 MAKAHA TIME TRIAL
Sunday 8 March 7:00 a.m. Start
Island of Oahu
10 mile INDIVIDUAL TIME TRIAL

Place No. Name Category Scratch Time Time Rate
51 56 GEORGE SMITH Senior Men 4/5 7:28:01 7:56:56 28:55 20.7
52 29 MONIQUE VAN DER AA Master Women 30 7:14:33 7:43:27 28:55 20.7
53 16 BILLY GARNER Master Men 30+ 7:08:00 7:37:07 29:07 20.6
54 55 DAVID OMOTO Senior Men 4/5 7:27:31 7:56:47 29:16 20.5
55 77 GLENN MASHIBA Golden Men 50+ 7:38:30 8:07:55 29:25 20.4
56 81 STOTE FARNHAM Golden Men 50+ 7:40:30 8:09:55 29:25 20.4
57 64 SETH KAPAI Junior Men 7:32:01 8:02:11 30:10 19.9
58 82 FRANK SMITH Golden Men 50+ 7:41:00 8:11:27 30:27 19.7
59 91 MAYNARD PANG Golden Men 50+ 7:45:30 8:17:06 31:36 19.0
60 35 LAUREL NEFF Master Women 30 7:17:31 7:49:42 32:11 18.6
61 100 JILL MACMILLAN GOLDEN WOMEN 50 7:50:00 8:22:29 32:29 18.5
62 36 SHOKO PAUL Master Women 30 7:18:01 7:51:01 33:00 18.2
63 37 KENDRA TIPPETT Senior Women 7:18:31 7:51:37 33:07 18.1
64 67 SAM WILLIS Junior Men 7:33:30 8:09:40 36:10 16.6
65 87 ROBERT BENGSTON Golden Men 50+ 7:43:30 8:21:26 37:56 15.8
66 34 ASHLEY FREITAS Junior Women 7:17:02 7:55:10 38:09 15.7
67 26 KAY RIVERA Master Women 30 7:13:12 7:53:02 39:50 15.1
68 65 BRANDON KWOCK Junior Men 7:32:31 8:18:39 46:08 13.0
69 33 BELLE BAXLEY Junior Women 7:16:31 8:05:12 48:42 12.3
70 31 KYLIE KA'EO Junior Women 7:15:32 8:04:31 49:00 12.2
71 32 KELCY MCCULLY Junior Women 7:16:00 8:05:02 49:02 12.2
72 5 BRYANT HAFLER Elite Men 1/2/3 7:02:30
73 7 ALIKA CHEE Elite Men 1/2/3 7:03:30
74 10 7:05:00
75 11 7:05:30
76 19 CRAIG POWERS Master Men 30+ 7:09:30
77 20 ROB ROY Master Men 30+ 7:10:00
78 25 KATE JOHNSON Master Women 30 7:12:30
79 28 MARIA STEWART Senior Women 7:14:01
80 41 DEVERY ANDREWS Senior Men 4/5 7:20:30
81 47 AARON WALLEN Senior Men 4/5 7:23:30
82 54 NOLAN NOHARA Senior Men 4/5 7:27:00
83 59 THOMAS OLAUSSON Senior Men 4/5 7:29:31
84 60 7:30:00
85 61 7:30:30
86 62 7:31:00
87 63 7:31:30
88 69 7:34:30
89 70 7:35:00
90 71 7:35:30
91 72 7:36:00
92 78 MIKE ZAGORSKI Master Men 30+ 7:39:00
93 83 CHESTER TAMASHIRO Golden Men 50+ 7:41:30
94 85 GARY YOKOYAMA Golden Men 50+ 7:42:30
95 89 TONY LOCEY Golden Men 50+ 7:44:30
96 92 7:46:00
97 93 7:46:30
98 94 7:47:00
99 96 7:48:00
100 98 CASEY TUCKER SENIOR MEN 4/5 7:49:00

PACIFIC VELO PRESENTS
2009 MAKAHA TIME TRIAL
Sunday 8 March 7:00 a.m. Start
Island of Oahu
10 mile INDIVIDUAL TIME TRIAL

Place No. Name Category Scratch Time Time Rate
101 99 MIKE PROFFITT SENIOR MEN 4/5 7:49:30